Mirpur
| Nature : | Residential Building | |
| Storey : | Basement + Ground + 10 Living Floor | |
| Land Area : | 7.5 Katha | |
| No. of Apartments : | 20 | |
| Apartment size : | A = 1797 sft. & B = 1687 sft. | |
| No. of Car Parking : | 20 | |
| No. of elevetors/lifts : | 1 | |
| Common features : | Reception Desk, Guard Post, Electro-Mechanical Room, Guard & Caretaker Accomodation at Ground Floor, Plantation, Children Play Area, Community Space, Machine Room & Cloth Drying Area at Roof Top. |
Bedroom
Living room
Balcony
Kitchen
Washroom