Uttara
| Nature : | Residential Building | |
| Storey : | Ground + 08 Living Floor | |
| Land Area : | 8.79 Katha | |
| No. of Apartments : | 24 Nos. | |
| Apartment size : | A = 1297 sft., B = 1258 sft. & C = 1377 sft. | |
| No. of Car Parking : | 24 Nos. | |
| No. of elevetors/lifts : | 1 | |
| Common features : | Reception Desk, Guard Post, Electro-Mechanical Room, Guard & Caretaker Accomodation at Ground Floor, Plantation, Children Play Area, Community Space, Machine Room & Cloth Drying Area at Roof Top. |
Bedroom
Living room
Balcony
Kitchen
Washroom